Expert BBQ & live-fire cooking assistant
🌡️ Internal Temperatures
Temperature reference for BBQ and live-fire cooking.
USDA FSIS food safety guidelines + competition BBQ standards. Temperatures marked 'USDA min' are legally mandated safe minimums. Temperatures marked 'preference' are chef/competition targets.
Beef
| Cut / Doneness | °C | °F | Type |
|---|---|---|---|
| Steak — Rare Whole cuts only. Never ground beef. | 52 | 125 | preference |
| Steak — Medium Rare Most pit masters' preferred target. | 57 | 135 | preference |
| Steak — Medium USDA minimum for whole cuts. Slightly pink center. | 63 | 145 | USDA min |
| Steak — Medium Well | 68 | 155 | preference |
| Steak — Well Done | 74 | 165 | preference |
| Brisket / Chuck Roast (pulled) The number matters less — probe test: it should slide in like butter. | 93–96 | 200–205 | target range |
| Beef Plate Ribs Same criterion as brisket: probe tender before the number. | 93–97 | 200–207 | target range |
| Tri-Tip (reverse sear) Depends on preference. Final sear over live coals after the reverse. | 52 | 125 | preference |
| Burger (ground beef) USDA mandatory for ground meat — no exceptions. | 71 | 160 | USDA min |
Pork
| Cut / Doneness | °C | °F | Type |
|---|---|---|---|
| Loin / Pork Chop (whole cut) USDA minimum since 2011. Slightly pink is safe and preferred over well done. | 63 | 145 | USDA min |
| Shoulder / Boston Butt (pulled pork) Probe tender is the main criterion, not the number. | 93–96 | 200–205 | target range |
| Spare Ribs / St. Louis Ribs Bend test: the rack should flex and crack slightly. 5-6mm exposed bone. | 90–95 | 195–203 | target range |
| Baby Back Ribs Cook faster than spare ribs. Same bend test. | 88–93 | 190–200 | target range |
| Pork Belly (sliced) | 74–77 | 165–170 | target range |
| Pork Belly — Burnt Ends Cubed, glazed, returned to the fire to caramelize. | 93 | 200 | preference |
| Sausage The casing should snap. Never poke during cooking. | 71 | 160 | USDA min |
| Burger (ground pork) Same as beef burger: no exceptions for ground meat. | 71 | 160 | USDA min |
Chicken & Poultry
| Cut / Doneness | °C | °F | Type |
|---|---|---|---|
| Chicken Breast USDA minimum. No pink anywhere. Use a thermometer. | 74 | 165 | USDA min |
| Thigh / Drumstick 74°C is the safe minimum but thigh is better at 79-82°C: softer, less rubbery. | 79 | 175 | preference |
| Wings Crispy skin requires high temperature (190-220°C air) in the last step. | 79 | 175 | preference |
| Whole Chicken — Breast Measure at the thickest part of the breast, away from the bone. | 74 | 165 | USDA min |
| Whole Chicken — Thigh The slowest cooking point. Use this as the reference for whole chicken. | 79 | 175 | preference |
Turkey
| Cut / Doneness | °C | °F | Type |
|---|---|---|---|
| Turkey Breast Brine 12-24h first. Breast dries out quickly: don't exceed 74°C. | 74 | 165 | USDA min |
| Turkey Thigh Like chicken, the thigh handles higher temps and improves accordingly. | 79 | 175 | preference |
Lamb
| Cut / Doneness | °C | °F | Type |
|---|---|---|---|
| Chops / Rack — Rare | 52 | 125 | preference |
| Chops / Rack — Medium Rare The ideal target for lamb chops. | 57 | 135 | preference |
| Whole Cuts — USDA Minimum Same standard as beef and pork for whole cuts. | 63 | 145 | USDA min |
| Lamb Shoulder (low & slow) Probe tender like pork shoulder. Melted collagen = meat pulls apart. | 93–96 | 200–205 | target range |
Rabbit
| Cut / Doneness | °C | °F | Type |
|---|---|---|---|
| Loin / Saddle Lean cuts: dry out quickly. Monitor carefully. | 63 | 145 | preference |
| Leg / Thigh More forgiving than the loin thanks to higher collagen content. | 74 | 165 | preference |
| Whole Rabbit (BBQ braise) In this range collagen is dissolved but the meat isn't overcooked. Use delicate woods: apple, alder. | 77 | 170 | preference |